One ducted unit. Up to five independent zones.
The Panasonic PACi NX Multi Zone Duct unit integrates dedicated fans and motors for each outlet, can control up to five independent zones depending on the indoor unit and configuration, allows several fans to be grouped under the same controller, supports horizontal or vertical installation and operates without a bypass duct.

Zoning integrated into the indoor unit itself
Panasonic integrates a dedicated fan and motor for each outlet. Each outlet will typically correspond to one zone, but the PCZ-EEB749 wall-mounted controller can also operate several fans when a single zone needs greater coverage or capacity.
Direct zone control eliminates the need for a bypass duct. The official documentation contrasts this architecture with traditional systems based on a single fan and dampers, where the bypass can dissipate energy.
The range offers single-phase and three-phase kits from 7.1 to 14.0 kW class, with R32 refrigerant, control of up to five zones depending on the indoor unit and configuration, integrated Wi-Fi control and compatibility with the Aquarea Home app.
Independent fans and direct control of each zone
Zoning is built into the indoor unit. Each outlet has a dedicated fan; each outlet will typically correspond to one zone, but several fans can also be grouped under the same controller to serve a single zone. The range can manage up to five independent zones.
Airflow is generated where there is demand
Panasonic describes four differences compared with a traditional system using a single fan and dampers.

PQ4 and PQ5: two indoor units in a range of up to five zones
Both versions are 266 mm high and 701 mm deep. They differ in the number of fans, width, weight and maximum static pressure. The actual number of zones can be lower than the number of fans when several outlets are grouped under the same controller.

Four fans
Indoor unit used in the 7.1 and 10.0 kW class PQ4 kits, with four independent outlets within the Panasonic PACi NX multi-zone range.

Five fans
Indoor unit used in the 10.0, 12.5 and 14.0 kW class PQ5 kits, with capacity to configure up to five zones.
Two installation options: horizontal or vertical
Panasonic specifies two installation orientations and external static pressure of up to 120 Pa for PQ4 and 130 Pa for PQ5.
Same basic dimensions, two orientations
The documentation shows vertical installation as an alternative to the horizontal arrangement and relates the available pressure to the option of locating the unit away from the zones.
Detailed casing, connection, fixing, access and service-clearance dimensions are shown in the official technical drawings in the PDF brochure available below.
Two control options
The official page summarises two options: individual control with the PCZ-EEB749 wall-mounted controller and smart Wi-Fi control via Aquarea Home.

Local zone control or smart remote management
The wall-mounted controller sets the zone setpoint and can operate one or more fans. The shared Wi-Fi connection allows the complete system to be managed through Aquarea Home.
The Wi-Fi module must be disconnected when the unit is connected to Modbus.
Nine kits and a complete technical table
The range combines two indoor units with single-phase or three-phase outdoor units.
Select a kit
The image is a general representation of the PQ4 and PQ5 indoor units and does not necessarily correspond to the complete selected kit.

KIT-71PQ41Z5
S-7110PQ41E with four fans in a range of up to five zones and U-71PZ3E5A.
Full specifications for all nine kits
| Specification | Unit | Single-phase | Three-phase | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7.1 kW PQ4 | 10.0 kW PQ5 | 10.0 kW PQ4 | 12.5 kW PQ5 | 14.0 kW PQ5 | 10.0 kW PQ4 | 10.0 kW PQ5 | 12.5 kW PQ5 | 14.0 kW PQ5 | ||
| Kit | — | KIT-71PQ41Z5 | KIT-100PQ51Z5 | KIT-100PQ41Z5 | KIT-125PQ51Z5 | KIT-140PQ51Z5 | KIT-100PQ41Z8 | KIT-100PQ51Z8 | KIT-125PQ51Z8 | KIT-140PQ51Z8 |
| Remote controller | — | PCZ-EEB749 | PCZ-EEB749 | PCZ-EEB749 | PCZ-EEB749 | PCZ-EEB749 | PCZ-EEB749 | PCZ-EEB749 | PCZ-EEB749 | PCZ-EEB749 |
| Nominal cooling capacity | kW | 7.0 | 9.8 | 9.0 | 12.0 | 13.2 | 9.0 | 9.8 | 12.0 | 13.2 |
| Minimum cooling capacity | kW | 2.7 | 3.1 | 3.0 | 3.3 | 3.4 | 3.0 | 3.1 | 3.3 | 3.4 |
| Maximum cooling capacity | kW | 7.9 | 11.5 | 11.0 | 13.7 | 14.8 | 11.0 | 11.5 | 13.7 | 14.8 |
| SEER / ηs,c (1) | — | 6.6 A++ | 6.6 A++ | 6.2 A++ | 254.5 % | 251.8 % | 6.2 A++ | 6.6 A++ | 253.6 % | 250.9 % |
| Nominal heating capacity | kW | 7.1 | 9.7 | 9.1 | 12.1 | 13.3 | 9.1 | 9.7 | 12.1 | 13.3 |
| Minimum heating capacity | kW | 2.2 | 3.0 | 3.0 | 3.3 | 3.5 | 3.0 | 3.0 | 3.3 | 3.5 |
| Maximum heating capacity | kW | 8.2 | 11.5 | 13.2 | 15.2 | 15.9 | 13.2 | 11.5 | 15.2 | 15.9 |
| SCOP / ηs,h (1) | — | 4.3 A+ | 4.4 A+ | 4.3 A+ | 143.2 % | 141.4 % | 4.3 A+ | 4.4 A+ | 142.3 % | 140.6 % |
| Indoor unit | — | S-7110PQ41E | S-1014PQ51E | S-7110PQ41E | S-1014PQ51E | S-1014PQ51E | S-7110PQ41E | S-1014PQ51E | S-1014PQ51E | S-1014PQ51E |
| Number of fans | — | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 |
| Nominal external static pressure (2) | Pa | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Minimum external static pressure (2) | Pa | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Maximum external static pressure (2) | Pa | 120 | 130 | 120 | 130 | 130 | 120 | 130 | 130 | 130 |
| Indoor dimensions — height | mm | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 |
| Indoor dimensions — width | mm | 1,164 | 1,455 | 1,164 | 1,455 | 1,455 | 1,164 | 1,455 | 1,455 | 1,455 |
| Indoor dimensions — depth | mm | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 |
| Indoor unit net weight | kg | 47 | 57 | 47 | 57 | 57 | 47 | 57 | 57 | 57 |
| Outdoor unit | — | U-71PZ3E5A | U-100PZ3E5 | U-100PZ3E5 | U-125PZ3E5 | U-140PZ3E5 | U-100PZ3E8 | U-100PZ3E8 | U-125PZ3E8 | U-140PZ3E8 |
| Outdoor unit power supply | V | 220–230–240 | 220–230–240 | 220–230–240 | 220–230–240 | 220–230–240 | 380–400–415 | 380–400–415 | 380–400–415 | 380–400–415 |
| Cooling current (1p 220 V / 3p 380 V) | A | 9.95 | 13.30 | 13.30 | 17.20 | 20.50 | 4.45 | 4.45 | 5.75 | 6.85 |
| Cooling current (1p 230 V / 3p 400 V) | A | 9.50 | 12.70 | 12.70 | 16.40 | 19.60 | 4.20 | 4.20 | 5.45 | 6.50 |
| Cooling current (1p 240 V / 3p 415 V) | A | 9.10 | 12.20 | 12.20 | 15.80 | 18.80 | 4.05 | 4.05 | 5.25 | 6.30 |
| Heating current (1p 220 V / 3p 380 V) | A | 7.90 | 11.60 | 11.60 | 16.40 | 17.20 | 3.85 | 3.85 | 5.50 | 5.75 |
| Heating current (1p 230 V / 3p 400 V) | A | 7.55 | 11.10 | 11.10 | 15.70 | 16.40 | 3.70 | 3.70 | 5.20 | 5.45 |
| Heating current (1p 240 V / 3p 415 V) | A | 7.25 | 10.60 | 10.60 | 15.00 | 15.80 | 3.55 | 3.55 | 5.05 | 5.25 |
| Outdoor airflow — cooling | m³/min | 44.7 | 73.0 | 73.0 | 82.0 | 84.0 | 73.0 | 73.0 | 82.0 | 84.0 |
| Outdoor airflow — heating | m³/min | 45.9 | 73.0 | 73.0 | 80.0 | 82.0 | 73.0 | 73.0 | 80.0 | 82.0 |
| Outdoor sound pressure — cooling, high | dB(A) | 48 | 52 | 52 | 55 | 56 | 52 | 52 | 55 | 56 |
| Outdoor sound pressure — heating, high | dB(A) | 49 | 52 | 52 | 55 | 56 | 52 | 52 | 55 | 56 |
| Outdoor sound power — cooling, high | dB(A) | 66 | 70 | 70 | 73 | 74 | 70 | 70 | 73 | 74 |
| Outdoor sound power — heating, high | dB(A) | 68 | 70 | 70 | 73 | 74 | 70 | 70 | 73 | 74 |
| Outdoor dimensions — height | mm | 695 | 996 | 996 | 996 | 996 | 996 | 996 | 996 | 996 |
| Outdoor dimensions — width | mm | 875 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
| Outdoor dimensions — depth | mm | 320 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| Outdoor unit net weight | kg | 50 | 83 | 83 | 87 | 87 | 83 | 83 | 87 | 87 |
| Pipe diameter — liquid | in. (mm) | 1/4 (6.35) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) |
| Pipe diameter — gas | in. (mm) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) |
| Pipe length range | m | 3–40 | 5–50 | 5–50 | 5–50 | 5–50 | 5–50 | 5–50 | 5–50 | 5–50 |
| Indoor / outdoor height difference (3) | m | 20 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 | 15 / 30 |
| Pipe length before additional charge | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Additional refrigerant charge | g/m | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| R32 refrigerant / CO₂ equivalent | kg / t | 1.32 / 0.89 | 2.40 / 1.62 | 2.40 / 1.62 | 2.80 / 1.89 | 2.80 / 1.89 | 2.40 / 1.62 | 2.40 / 1.62 | 2.80 / 1.89 | 2.80 / 1.89 |
| Cooling operating range — minimum | °C | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −10 |
| Cooling operating range — maximum | °C | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Heating operating range — minimum | °C | −15 | −15 | −15 | −15 | −15 | −15 | −15 | −15 | −15 |
| Heating operating range — maximum | °C | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
(1) For models below 12 kW, SEER and SCOP are calculated according to EU/626/2011. For models above 12 kW, the ηs,c and ηs,h values are calculated according to EN 14825.
(2) Average factory external static pressure setting.
(3) Outdoor unit located below / outdoor unit located above.
* Recommended 3 A fuse for the indoor unit.
Official accessories for return air, supply air and outdoor air
Controllers, plenums, grilles, filters, telescopic kits and parts for outdoor-air connection. The following cards show a selection of references; they do not constitute the complete list of available accessories.

PCZ-EEB749Wall-mounted controller
Individual zone control. This is the remote-controller reference specified for all combinations.

PCZ-AHRD0468Return plenum with 4 inlets
Four DN 160 mm circular connections for the S-7110PQ41E unit. The five-inlet version for S-1014PQ51E is PCZ-AHRD0469.

PCZ-AHRD0519Non-return damper
Official accessory designed to prevent reverse airflow depending on the duct-network configuration.

PCZ-AHRD052490° supply plenum
Version for S-7110PQ41E. The equivalent reference for S-1014PQ51E is PCZ-AHRD0525.

PCZ-AHRD0544Grille for telescopic kit
Grille for rear air intake on the S-7110PQ41E. The five-zone combination uses PCZ-AHRD0545.

PCZ-AHRA0708Insulated horizontal or vertical plenum
Insulated supply or return plenum for horizontal or vertical installation of the S-7110PQ41E.

PCZ-AHRA0709Supply grille
White aluminium grille with two rows of adjustable blades, 450 × 225 mm.

PCZ-AHRA0710Return grille with filter
White aluminium intake grille with removable filter, 450 × 225 mm.

PCZ-AHRD0654Plenum kit for outdoor-air connection
Duct-board plenum kit for outdoor-air connection with damper, for the S-7110PQ41E. The variant for the five-fan unit is PCZ-AHRD0655.

PCZ-AHRD065990° plenum for the outdoor-air kit
90° component with damper for S-7110PQ41E. The variant for S-1014PQ51E is PCZ-AHRD0660.

PCZ-AHRD0664Telescopic kit for outdoor air
Telescopic kit for the S-7110PQ41E outdoor-air plenum with damper. The five-fan variant is PCZ-AHRD0665.
A solution presented for residential and commercial spaces
Panasonic positions the PACi NX Multi Zone Duct unit for residential and commercial spaces requiring independent control of up to five zones.

Homes and zones with different uses
Independent temperature control in several rooms using a single multi-zone indoor unit.

Retail and open-plan spaces with several zones
Managing up to five zones allows different setpoints to be assigned within the same project.

Offices and meeting rooms
Visual example of a commercial environment with spaces that may require different setpoints and schedules.
View the complete official brochure
The nine-page document brings together the multi-zone architecture, control options, the PACi NX Standard range, specifications, accessories, drawings and electrical diagrams published in the document.



Performance, accessories, drawings and wiring in one document
This official Panasonic PDF provides the operating diagrams, tables and dimensions published by the manufacturer.
Frequently asked questions
How many zones can the unit control?
The Panasonic PACi NX multi-zone range can control up to five independent zones depending on the indoor unit, the number of available outlets and how the fans are grouped. Each outlet has a dedicated fan and motor, and several fans can be grouped under the same controller to serve a single zone.
Can one controller operate several fans?
Yes. Panasonic states that the PCZ-EEB749 can operate several fans when a zone needs greater coverage or capacity. As a result, the actual number of zones can be lower than the number of available fans.
Does it need a bypass?
No. Direct independent fan control eliminates the need for a bypass duct.
What control options are available?
Individual zone control with the PCZ-EEB749 or smart Wi-Fi control through the Aquarea Home app.
Are Wi-Fi and Aquarea Home two different options?
Not in the official classification. Panasonic presents Wi-Fi as the connectivity that enables smart control through Aquarea Home. For this reason, the article shows two overall options: wall-mounted controller and Wi-Fi with Aquarea Home.
Can it be installed vertically?
Yes. The official documentation specifies horizontal or vertical installation. The drawing on this page is for guidance only; the installation must be defined using the official drawings.
What static pressure does it offer?
PQ4 offers 10 to 120 Pa and PQ5 10 to 130 Pa, with 30 Pa as the nominal factory setting.
What capacities are available?
7.1, 10.0, 12.5 and 14.0 kW class kits, in single-phase or three-phase combinations depending on the reference.


